Online
Since 34w 6d ago
99.9997%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 9th of June 2022 |
Last overall check: | 32sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9997% (99.9997%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 6ms | 33sec ago |
Sydney | loading... | 103ms | 49sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Tokyo | loading... | 1ms | 45sec ago |
Warsaw | loading... | 17ms | 50sec ago |
Recent Uptime
3rd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb | 8th Feb | 9th Feb |
Recent Stats
Recent Regional Response Time