Online
Since 9w 1d ago
99.9988%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 9th of June 2022 |
Last overall check: | 8sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.9977% (99.9977%) |
Total uptime: | 99.9988% (99.9988%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 1ms | 33sec ago |
Sydney | loading... | 1ms | 34sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Tokyo | loading... | 1ms | 12sec ago |
Warsaw | loading... | 1ms | 16sec ago |
Recent Uptime
30th May | 31st May | 1st Jun | 2nd Jun | 3rd Jun | 4th Jun | 5th Jun |
Recent Stats
Recent Regional Response Time